LHC national framework covers capabilities from consultancy to retrofit works
Local authority procurement specialist LHC has selected 126 specialist consultants and contractors for its major new public sector retrofit and decarbonisation framework.
Spaning the procurement body’s five regional business units, the framework covers a full range of retrofit services.
Capabilities cover six workstreams of consultancy, multi-disciplinary works, building insulation, low-carbon heating systems, control and management systems, and electrical services, including EV charging and solar PV.
LHC Retrofit and Decarbonisation Framework | |
---|---|
LHC – Midlands, London and South East | Consortium Procurement Construction |
Alcema | Axis Europe |
Aran Insulation | Baily Garner |
Arc Group London | Bell Group |
Arte Construction | British Gas Social Housing T/A PH Jones |
Aston Heating | Calisen Metering Services |
Axis Europe | Cenergist |
Bailey Partnership (Consultants) | CLC Contractors |
Baily Garner | Easy Heat Systems |
Bell Group | ECD Architects |
Breyer Group | EDF Energy Customers |
British Gas Social Housing T/A PH Jones |
Elevate Everywhere |
BSW Heating | EQUANS Regeneration |
Calisen Metering Services | EV Chargers |
Carbon3 | Feed it Green |
Cenergist | Fortem Solutions |
Chas Berger | Hestia |
CLC Contractors | Ian Williams |
Cornerstone (East Anglia) | Insulated Render Systems (Scotland) |
Cuttle Construction | Keegans |
Durkan | Lawtech Group |
E.ON UK Green Funding Solutions | Liberty Group Investments T/A Netzero Collective |
Easy Heat Systems | Mabbett & Associates |
ECD Architects | McBains |
Eco Efficient Home Solutions | Michael Dyson Associates |
Ecosafe Heating T/A Ecosafe Group |
Morgan Sindall Property Services |
EDF Energy Customers | MP Group UK |
Elevate Everywhere | Next Energy Solutions |
EQUANS Regeneration | P Casey & Co |
ETEC Contract Services | PHS Home Solutions |
EV Chargers | Procast Building Contractors |
Feed it Green | Rothwell Plumbing Services |
Fortem Solutions | Sureserve Compliance North West |
Guildmore | Sureserve Energy Services |
Hestia | Sustainable Building Services |
Holmes Miller | Sycous |
Home Efficient | Synergize |
Houghton and Son | Turner & Townsend Consulting |
Ian Williams | United Living (South) |
Infinity Energy Organisation | Ward Williams Associates |
Insulated Render Systems (Scotland) | Warmworks Scotland |
Keegans | Wates Property Services |
Landmark Facades | XCO2 Energy |
Lawtech Group | |
LCB Group Holdings (Cardo) | South West Procurement Alliance |
Liberty Group Investments . (T/A Netzero Collective) |
Alcema |
Low Carbon Exchange | Bailey Partnership (Consultants) |
McBains | Bell Group |
Momentum 4 | British Gas Social Housing T/A PH Jones |
Morgan Sindall Property Services | Cenergist |
MP Group UK | CLC Contractors |
Mulalley and Company | E.ON UK Green Funding Solutions |
Next Energy Solutions | EASY HEAT SYSTEMS |
Oakray | Ecosafe Heating T/A Ecosafe Group |
Pellings | EDF Energy Customers |
PHS Home Solutions | Gleeds Building Surveying |
Ridge and Partners | Ian Williams |
Saltire Facilities Management | Joyner PA Cymru |
Ser Contractor | Kirkham Board Services |
SERS Energy Solutions Group | Lawtech Group |
Severn Wye Energy Agency | LCB Group Holdings (Cardo) |
Sureserve Compliance Central | Liberty Group Investments T/A Netzero Collective |
Sureserve Compliance South | Low Carbon Exchange |
Sureserve Energy Services | M&J Group (Construction and Roofing) |
Sustainable Building Services | Mabbett & Associates |
Sycous | MP Group U K |
Synergize | PHS Home Solutions |
T Brown Group | QODA Consulting |
ThermoServ | Rand Associates |
TSG Building Services | Ridge and Partners |
Turner & Townsend Consulting | Saltire Facilities Management |
Village Heating | SERS Energy Solutions Group |
VINCI Construction UK | Severn Wye Energy Agency |
Warmworks Scotland | Smart Energy Homes |
Wates Property Services | Sureserve Energy Services UK |
Watts Group | Sycous |
XCO2 Energy | Synergize |
Turner & Townsend Consulting | |
Value Optimised Retrofit | |
VINCI Construction UK | |
Ward Williams Associates | |
Wates Property Services | |
Watts Group | |
Westcountry Maintenance Services | |
XCO2 Energy | |
Zing Energy | |
Welsh Procurement Alliance | Scottish Procurement Alliance |
Anglesey Solar and Electrical | AC Whyte & Co |
ASW Property Services | AES |
Bailey Partnership (Consultants) | BCA Insulation |
Bell Group | Bell Group |
British Gas Social Housing T/A PH Jones |
BRB Electrical |
Channel Electrical Systems | British Gas Social Housing T/A PH Jones |
CLC Contractors | Carbon Futures (Consultancy) |
E.ON UK Green Funding Solutions | Cenergist |
Easy Heat Systems | Changeworks Resources for Life |
Feed it Green | Collective Architecture |
Gibson Specialist Technical Services | Dalkia Operations |
Gleeds Building Surveying | E.ON UK Green Funding Solutions |
GMI Electrical | East Heat Systems |
Greenlands Heating | ECD Architects |
Ian Williams | EJ Parker Technical Services |
Ivor Cook | Gleeds Building Surveying |
Joyner PA Cymru | GMG Contractors |
LCB Group Holdings (Cardo) | Holmes Miller |
Liberty Group Investments T/A Netzero Collective |
Inspired Design & Development |
Lightning Solutions (Wales) | Insulated Render Systems (Scotland) |
Litegreen | James Frew . |
Low Carbon Exchange | Lawtech Group |
M&J Group (Construction and Roofing) | Luths Services |
Mabbett & Associates | Mabbett & Associates |
Michael Dyson Associates | Max Fordham |
MP Group U K | Momentum 4 |
PHS Home Solutions | Morgan Sindall Property Services |
Property Building Maintenance (Wales) | MP Group UK |
R&M Williams (Holdings) | PHS Home Solutions |
Scene Connect . | Procast Building Contractors |
SERS Energy Solutions Group | Richard Irvin FM |
Severn Wye Energy Agency | Saltire Facilities Management |
Smart Energy Homes | Scene Connect . |
Sureserve Energy Services | SERS Energy Solutions (Scotland) |
Sustainable Building Services | Sureserve Energy Services |
Sycous | Sycous |
Synergize | The Edinburgh Boiler Company |
Turner & Townsend Consulting | Turner & Townsend Consulting |
Warmserve Services | Union Technical Services |
Warmworks Scotland | Valley Group |
XCO2 Energy | Warmworks Scotland |
Zing Energy | XCO2 Energy |
The Retrofit and Decarbonisation (N9) framework is designed to plug into government and energy company schemes including the Social Housing Decarbonisation Fund and Home Upgrade Grant.
Together, the schemes are worth £1.4bn, with match funding from social housing from local authorities, social housing providers, and charities adding £1.1bn.
The new LHC framework is the first to be designed to implement its new social value strategy with a strong focus on individual well-being, social mobility, and environmental sustainability.
Clive Feeney, group CEO, said that the framework was essential for local authorities and housing associations to meet the UK’s ambitious target of an 81% reduction in emissions by 2035.
“This will demand a huge push on the low carbon retrofit of social homes, and a dramatic reduction in carbon emissions across 1.9m non-domestic public buildings too.”
Recognising the critical shortage of PAS 2030–certified workers, the framework aims to link up local businesses and drive the upskilling connecting firms with local retrofit skills academies and provide the necessary training to meet mandatory retrofit standards within two years.
In addition to the fixed-term framework, LHCPG has launched a Dynamic Purchasing System (DPS) for low-carbon retrofit servicing and maintenance works, allowing companies to apply for participation at any point during the framework lifecycle.
This flexibility ensures firms at the forefront of innovation in retrofitting and decarbonisation can join.